Available Seats
Class | Number of Seats | Available Seats | ||
Boys | Girls | Boys | Girls | |
Nursery | 64 | 64 | 00 | 00 |
KG 1 | 64 | 64 | 00 | 00 |
KG 2 | 64 | 64 | 00 | 00 |
Class 1 | 64 | 64 | 00 | 00 |
Class 2 | 64 | 64 | 00 | 00 |
Class 3 | 64 | 64 | 00 | 00 |
Class 4 | 64 | 64 | 00 | 00 |
Class 5 | 64 | 64 | 11 | 00 |
Class 6 | 64 | 64 | 04 | 00 |
Class 7 | 64 | 64 | 14 | 00 |
Class 8 | 64 | 64 | 02 | 00 |
Class 9 | 64 | 64 | 02 | 00 |
Updated on: February 25, 2021 |